Data
Coverage & freshness
What we cover and how fresh it is — per source, straight from the serve layer. Row counts, date ranges, distinct entities, fill rates, tier mix, license class, provenance gaps, and staleness. All free; every number here is the same one the API and the site read.
Sources
33
Neon size
19 GB
Quality checks failing
1
Token Price Index
All indices →Price basket rebased to 100 — median across the market, tier-A/B & serve-allowed sources only.
Freshness
Per source: cadence, last successful run, staleness, and storage size.
| Source | Cadence | Last success | Staleness | Status | Rows | Neon size |
|---|---|---|---|---|---|---|
| llmfit | weekly | 2026-09-19 12:10 | 24 dstale | ok | 268 | 19 GB |
| dbgpu | weekly | 2026-09-19 12:17 | 24 dstale | ok | 189 | 19 GB |
| gpus_io | daily | — | —stale | error | 2,634 | 19 GB |
| hf_dataset_discovery | daily | — | —stale | error | 0 | 19 GB |
| wikipedia_gpu_msrp | daily | — | —stale | error | 0 | 19 GB |
| hf_cloud_gpu_price_index | weekly | 2026-10-02 06:45 | 11 d | ok | 810 | 19 GB |
| hf_gpu_rental_prices | weekly | 2026-10-04 20:17 | 9 d | ok | 3,728,245 | 19 GB |
| azure_retail | daily | 2026-10-12 06:27 | 26.7 h | error | 1,795,772 | 19 GB |
| aws_ondemand | daily | 2026-10-13 06:27 | 2.7 h | ok | 115,378 | 19 GB |
| aws_spot | daily | 2026-10-13 06:27 | 2.7 h | ok | 153,636 | 19 GB |
| gcp_gcloud_compute | daily | 2026-10-13 06:27 | 2.7 h | ok | 479,388 | 19 GB |
| hf_apipriceindex | daily | 2026-10-13 06:27 | 2.7 h | ok | 293,503 | 19 GB |
| hf_modelpricewatch | daily | 2026-10-13 06:27 | 2.7 h | ok | 2,947,660 | 19 GB |
| tokencanopy | daily | 2026-10-13 06:35 | 2.6 h | ok | 13,551,745 | 19 GB |
| aws_reserved | daily | 2026-10-13 06:39 | 2.5 h | ok | 50,825 | 19 GB |
| datacrunch | daily | 2026-10-13 06:41 | 2.5 h | ok | 4,566 | 19 GB |
| fal | daily | 2026-10-13 06:41 | 2.5 h | ok | 800 | 19 GB |
| frankfurter_fx | daily | 2026-10-13 06:41 | 2.5 h | ok | 23,881 | 19 GB |
| huggingface_models | daily | 2026-10-13 06:41 | 2.5 h | ok | 1,910 | 19 GB |
| novita | daily | 2026-10-13 06:45 | 2.4 h | ok | 2,054 | 19 GB |
| vercel_ai_gateway | daily | 2026-10-13 06:45 | 2.4 h | ok | 6,329 | 19 GB |
| vultr | daily | 2026-10-13 06:45 | 2.4 h | ok | 888 | 19 GB |
| mlperf_inference | daily | 2026-10-13 06:45 | 2.4 h | partial | 0 | 19 GB |
| oracle_cloud | daily | 2026-10-13 06:45 | 2.4 h | ok | 513 | 19 GB |
| newegg | daily | 2026-10-13 06:45 | 2.4 h | ok | 2,256 | 19 GB |
| salad_api | daily | 2026-10-13 06:45 | 2.4 h | ok | 3,920 | 19 GB |
| deepinfra | daily | 2026-10-13 08:17 | 54 min | ok | 80,927 | 19 GB |
| models_dev | daily | 2026-10-13 08:17 | 54 min | ok | 1,735,195 | 19 GB |
| openrouter_endpoints | daily | 2026-10-13 08:17 | 54 min | ok | 265,492 | 19 GB |
| openrouter_models | daily | 2026-10-13 08:17 | 54 min | ok | 93,972 | 19 GB |
| shadeform | daily | 2026-10-13 08:24 | 46 min | ok | 153,907 | 19 GB |
| runpod | daily | 2026-10-13 09:07 | 4 min | ok | 108,680 | 19 GB |
| vastai | hourly | 2026-10-13 09:07 | 4 min | ok | 3,201,833 | 19 GB |
Coverage
Per source: rows, date range, distinct entities, fill rate, tier mix, license class, and provenance gap.
| Source | Dataset | Rows | Range | Entities | Fill | Tier mix | License | Prov. gap |
|---|---|---|---|---|---|---|---|---|
| tokencanopy | llm_price_observations | 59,111 | 2025-07-01 → 2026-09-17 | 937 | 65% | A:59111 · B:0 · C:0 | public_facts_unlicensed | 0 |
| skypilot_catalog | cloud_price_observations | 54,053 | 2024-01-01 → 2024-12-13 | 40 | 100% | A:54053 · B:0 · C:0 | open_attribution | 0 |
| hf_modelpricewatch | llm_price_observations | 52,889 | 2024-02-05 → 2026-09-20 | 289 | 100% | A:52889 · B:0 · C:0 | open_attribution | 0 |
| hf_gpu_rental_prices | cloud_price_observations | 42,957 | 2026-07-05 → 2026-09-22 | 47 | 100% | A:42957 · B:0 · C:0 | open_attribution | 0 |
| azure_retail | cloud_price_observations | 41,705 | 2018-09-04 → 2026-09-01 | 15 | 100% | A:41705 · B:0 · C:0 | public_facts_unlicensed | 0 |
| gcp_gcloud_compute | cloud_price_observations | 29,599 | 2026-09-20 → 2026-09-22 | 5 | 100% | A:29599 · B:0 · C:0 | open_attribution | 0 |
| aws_spot | cloud_price_observations | 15,794 | 2026-09-20 → 2026-09-22 | 11 | 100% | A:15794 · B:0 · C:0 | public_facts_unlicensed | 0 |
| models_dev | llm_price_observations | 15,710 | 2026-09-17 → 2026-09-19 | 5,176 | 95% | A:15710 · B:0 · C:0 | open_attribution | 0 |
| wayback | llm_price_observations | 9,895 | 2023-07-26 → 2026-05-18 | 678 | 100% | A:0 · B:9895 · C:0 | public_facts_unlicensed | 0 |
| vastai | cloud_price_observations | 6,233 | 2026-09-19 → 2026-09-19 | 18 | 100% | A:6233 · B:0 · C:0 | public_facts_unlicensed | 0 |
| hf_apipriceindex | llm_price_observations | 5,802 | 2026-06-01 → 2026-09-21 | 951 | 100% | A:5802 · B:0 · C:0 | open_attribution | 0 |
| litellm_history | llm_price_observations | 3,614 | 2023-09-06 → 2026-06-16 | 2,329 | 100% | A:3614 · B:0 · C:0 | open_attribution | 0 |
| openrouter_endpoints | llm_price_observations | 2,550 | 2026-09-17 → 2026-09-17 | 401 | 100% | A:2550 · B:0 · C:0 | public_facts_unlicensed | 0 |
| aws_ondemand | cloud_price_observations | 2,390 | 2026-09-18 → 2026-09-21 | 15 | 100% | A:2390 · B:0 · C:0 | public_facts_unlicensed | 0 |
| deepinfra | llm_price_observations | 1,574 | 2026-09-17 → 2026-09-22 | 259 | 100% | A:1574 · B:0 · C:0 | public_facts_unlicensed | 0 |
| openrouter_models | llm_price_observations | 890 | 2026-09-17 → 2026-09-21 | 428 | 100% | A:890 · B:0 · C:0 | public_facts_unlicensed | 890 |
| chutes | llm_price_observations | 491 | 2026-09-17 → 2026-09-17 | 419 | 0% | A:491 · B:0 · C:0 | public_facts_unlicensed | 0 |
| models_dev_history | llm_price_observations | 469 | 2025-06-09 → 2025-11-03 | 229 | 100% | A:469 · B:0 · C:0 | open_attribution | 0 |
| vercel_ai_gateway | llm_price_observations | 296 | 2026-09-17 → 2026-09-17 | 296 | 100% | A:296 · B:0 · C:0 | public_facts_unlicensed | 0 |
| llmfit | perf_benchmarks | 268 | 2026-07-10 → 2026-09-05 | 189 | 100% | A:268 · B:0 · C:0 | open_attribution | 0 |
| salad_api | cloud_price_observations | 168 | 2026-09-19 → 2026-09-19 | 25 | 100% | A:168 · B:0 · C:0 | public_facts_unlicensed | 0 |
| novita | llm_price_observations | 111 | 2026-09-17 → 2026-09-17 | 111 | 100% | A:111 · B:0 · C:0 | public_facts_unlicensed | 0 |
| fal | service_price_observations | 40 | — | 40 | 70% | A:40 · B:0 · C:0 | public_facts_unlicensed | 0 |
Ops cost & host
What it costs to run this — for 2026-10. R2 and Actions fill in once those credentials are wired; swap & OOM are the single-VM memory-pressure signals.
Postgres
—
R2 (lake)
—
Actions minutes / mo
—
Swap used
325 MB
OOM kills
0
Ingest quality
The latest result of each pipeline data-quality check.
| Check | Cadence | Result | Observed | Threshold | Ran |
|---|---|---|---|---|---|
| critical_source_rows:models_dev | daily | pass | 102,101 | 1 | 2026-10-13 06:47 |
| critical_source_rows:openrouter | daily | fail | 0 | 1 | 2026-10-13 06:47 |
| critical_source_rows:runpod | daily | pass | 8,896 | 1 | 2026-10-13 06:47 |
| critical_source_rows:vastai | daily | pass | 385,081 | 1 | 2026-10-13 06:47 |
| token_panel_shrink | daily | pass | 0.03 | 0.2 | 2026-10-13 06:47 |